Consultation & diagnostics prices
Dental check-up | 100 PLN |
Dental consultation & treatment plan | 150 PLN |
Surgeon consultation | 200 PLN |
Prosthetic consultation | 150 PLN |
Orthodontic consultation | 200 PLN |
General & preventive dentistry prices
Professional hygiene and prevention
Hygiene package Ultrasonic scaling, Air Flow, Polishing & fluoride protection | 450 PLN |
Microscope hygiene package Ultrasonic scaling, Air Flow, Polishing & fluoride protection | 500 PLN |
Scaling (Air Flow) | 250 PLN |
Air polishing (sandblasting) | 250 PLN |
Polishing + fluoridation | 150 PLN |
Teeth whitening | 900 PLN |
Non-vital tooth whitening (1 visit) | 250 PLN |
Non-vital tooth whitening (next visit) | 150 PLN |
Hypersensitivity treatment (1 arch) | 200 PLN |
General Dentistry (Therapy)
Composite filling | 350-500 PLN |
Bonding (aesthetic composite tooth restoration) Flow Injection technique - 1 tooth | 600-800 PLN |
| Local anesthesia and rubber dam are not included | |
Additional Procedures
Local anesthesia | 50 PLN |
Placement of a base liner | 60 PLN |
Rubber dam application | 50 PLN |
Temporary filling | 250 PLN |
Dressing placement | 100 PLN |
ICON treatment - 1 tooth (early caries & white spot lesions) | 250 PLN |
Endodontics prices
Primary root canal treatment
1 canal | 950 PLN |
2 canals | 1300 PLN |
3 canals | 1500 PLN |
4 canals | 1700 PLN |
| Local anesthesia and rubber dam are not included | |
Root canal retreatment
1 canal | 1150 PLN |
2 canals | 1500 PLN |
3 canals | 1700 PLN |
4 canals | 1900 PLN |
| Local anesthesia and rubber dam are not included | |
Procedures
Removal of a broken instrument from the root canal | 400-700 PLN |
Removal of a foreign body from the root canal | 200 PLN |
Removal of a post from the tooth root | 250 PLN |
Tooth build-up for root canal treatment | 150-200 PLN |
MTA perforation closure | 200 PLN |
Removal of filling from one root canal | 150 PLN |
Preparation of a hard-to-reach root canal | 150-250 PLN |
Replacement of calcium hydroxide + temporary filling | 200-250 PLN |
Tooth restoration with fiberglass post | 600-800 PLN |
Filling after endodontic treatment | 300-400 PLN |
Oral Surgery & Periodontology prices
Oral surgery
Surgeon consultation | 200 PLN |
Bone augmentation | 1500-3500 PLN |
Germectomy | 700 PLN |
Hemisection | 500 PLN |
Treatment of periapical abscess | 250 PLN |
Apicoectomy (teeth 1–3) | 600-800 PLN |
Apicoectomy (teeth 4–7) | 700-900 PLN |
Biopsy of soft tissue + histopathology | 450 PLN |
Frenectomy / Frenulotomy (with sutures) | 550 PLN |
Frenectomy / Frenulotomy (without sutures) | 350 PLN |
Removal of sutures placed at another clinic | 150 PLN |
Closure of persistent oro-antral fistula | 550 PLN |
Immediate closure of oro-antral communication (after extraction) | 350 PLN |
Tooth extraction (simple, single-root) | from 350 PLN |
Tooth extraction (simple, multi-root) | from 500 PLN |
Extraction of a baby tooth | 250 PLN |
Operative extraction of impacted tooth | 900-1200 PLN |
Extraction with chisel and drill | 900-1200 PLN |
Upper wisdom teeth (depending on the level of difficulty) | 500-900 PLN |
Lower wisdom teeth (depending on the level of difficulty) | 900-1200 PLN |
Periodontology
Gum recession coverage (palatal graft) | 2200-2700 PLN |
Open curettage (full jaw) | 1400 PLN |
Open curettage (half jaw) | 850 PLN |
Closed curettage (full jaw) | 700 PLN |
Closed curettage (half jaw) | 450 PLN |
Splinting (1 tooth) | 200 PLN |
Implantology & Prosthetic prices
Implantology
Osstem implant | 3200 PLN |
Straumann implant | 4000 PLN |
Open sinus lift | 4000 PLN |
Closed sinus lift | 2000 PLN |
Surgical guide | 700 PLN |
Prosthetics
Prosthetic consultation | 150 PLN |
Flow Injection (1 tooth) | 700 PLN |
Porcelain crown | 1500 PLN |
All-ceramic crown | 2250 PLN |
Zirconia crown | 2100 PLN |
Temporary crown | 300 PLN |
Implant crown | 3500 PLN |
Post and core build-up | 600 PLN |
Post and core removal | 300-500 PLN |
Cementation of a bridge / crown | 250 PLN |
Crown / bridge removal | 250 PLN |
Composite veneer | 800 PLN |
All-ceramic veneer | 2250 PLN |
Dental bridge – 1 unit | crown price |
Partial acrylic denture | 1600 PLN |
Complete acrylic denture | 2500 PLN |
Flexible denture | 2500 PLN |
Metal framework denture | 3000-4000 PLN |
Denture repair | 200-300 PLN |
Relaxation splint (Michigan) | 1300 PLN |
Porcelain inlay/onlay | 1200 PLN |
Orthodontics prices
Orthodontic consultation | 200 PLN |
Personalized treatment planning | 250 PLN |
Scanning | 250 PLN |
Placement of a metal orthodontic appliance (1 arch) | 2500 PLN |
Placement of an aesthetic orthodontic appliance (1 arch) | 2800 PLN |
Placement of a metal self-ligating orthodontic appliance (1 arch) | 3500 PLN |
Placement of an aesthetic self-ligating orthodontic appliance (1 arch) | 3700 PLN |
Continuation of treatment for a patient from another clinic | 1000 PLN |
Orthodontic appliance check-up | 350 PLN |
Removal of an orthodontic appliance (1 arch) | 320 PLN |
Placement of a retention splint (1 arch) | 700 PLN |
Fixed retainer | 500 PLN |
Removal of a retainer | 200 PLN |
Retainer repair | 200 PLN |
Retention appliance check-up visit | 250 PLN |
Mini implant | 800 PLN |
Removal of a mini implant | 150 PLN |
Arch replacement (1 arch) | 200 PLN |
Replacement of one bracket | 100 PLN |
Ligature replacement | 150 PLN |
Expander | 900 PLN |
Aligner treatment | Price during consultation |
Pediatric dentistry prices
Adaptation / First visit / Check-up | 130 PLN |
Professional oral hygiene for children | 250 PLN |
Filling a baby tooth | 250-300 PLN |
Fluoride treatment | 100 PLN |
Extraction of a baby tooth | 250 PLN |
Fissure sealing (1 tooth) | 150 PLN |
Temporary filling for a child | 100 PLN |
Your journey to a healthy smile begins here
We are here to consult, support, and guide you every step of the way